About the Journal
| Journal title | : | Indonesian Research Review |
| Initials | : | IRR |
| Editor-in-chief | : | Dr. Martahadi Mardhani |
| Online ISSN | : | 0000-0000 |
| DOI Prefix | : | 10.0000/irr |
| Indexing | : | Google Scholar and view more |
| Peer Review Process | : | Single-blind |
| Frequency | : | 4 issues per year (February, May, August & November) |
| Publisher | : | Pelita Press |
| Organizer | : | Department of Publishing |
| Citation Analysis | : | Dimensions, Google Scholar |
| Language | : | English & Indonesian |
Indonesian Research Review (IRR) is a peer-reviewed journal published by Pelita Press. IRR applies a double-blind review process and is published quarterly in February, May, August, and November.