About the Journal
| Journal title | : | Indonesian Business and Economics Review |
| Initials | : | IBER |
| Editor-in-chief | : | Dr. Khairul Aswadi |
| Online ISSN | : | 3122-4229 |
| DOI Prefix | : | 10.0000/iber |
| Indexing | : | Google Scholar and view more |
| Peer Review Process | : | Single-blind |
| Frequency | : | 6 issues per year (January, March, May, July, September & November) |
| Publisher | : | Pelita Press |
| Organizer | : | Department of Publishing |
| Citation Analysis | : | Dimensions, Google Scholar |
| Language | : | English & Indonesian |
Indonesian Business and Economics Review (IBER) is published bimonthly online by Pelita Press. IBER applies a double-blind review process and is published in January, March, May, July, September, and November.
